產品規格一覽表 |
Specification
* Actual weight varies by configuration and manufacturing process. Package Contain
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK41203 |
| Product | Part. No# | Description |
|---|---|---|
| 84H321510-061 | BACKPLANE, DUAL DOMAIN, Mini-SAS 4PORT with Mounting Bracket (2pcs/set) |
| Product | Part. No# | Description |
|---|---|---|
| 26H113215-010 | Cable, SATA (Host) to mini-SAS 36pin, 600mm |
|
| 26H113215-013 | Cable, Right angle, wide-port SAS SFF-8484 (HOST) to SFF-8087, 600mm | |
![]() |
26H113215-030 | Cable, SFF-8087 to SFF-8087, 600mm |
| Product | Part. No# | Description |
|---|---|---|
![]() |
84H321210-022 | Bracket, PSU, 2U, P2G-6510P / SS-460H2U / SS-600H2U |
![]() |
84H321410-018 | Bracket, PSU, 2U, C2W-5820V/5620V |
| 84H321510-065 | Bracket, PSU, 2U, For R2G-5600V4V |
| Product | Part. No# | Description |
|---|---|---|
![]() |
84H321710-010 | Fan, 40mm (T=28mm), 3P3C, 300mm, with screws |
| 84H321710-014 | Fan module, 3 x 80mm and 1 x 60mm (T=32mm), hot-swap |
| Product | Part. No# | Description |
|---|---|---|
![]() |
32H151002-002 | PSU, 510W, 2U single, P2G-6510P, P24/P8 |
![]() |
32H160002-003 | PSU, 600W, 2U single, P2M-6600P |
![]() |
32H2062000202 | PSU, 620W, 1+1 redundant, C2W-5620V, PMbus V1.1 |
![]() |
32H2082000202 | PSU, 820W, 1+1 redundant, C2W-5820V, PMbus V1.1 |
![]() |
32H250002-001 | PSU, 500W, 1+1 redundant, R2W-6500P, P24/P8 |
![]() |
32H250022-001 | PSU, 500W, 1+1 redundant, YH-7501CDR |
![]() |
32H260002-003 | PSU, 600W, 1+1 redundant, R2W-5600P3V, high efficiency |
| Product | Part. No# | Description |
|---|---|---|
![]() |
84H321510-020 | Front Bezel, 2U, SilFox, RM21508 |
![]() |
84H321510-029 | Front Bezel, 2U, Plastic(Net) |
![]() |
84H321510-076 | Front Bezel, 2U, plastic (Bricker) |
![]() |
88H321500-001 | Front Bezel, 2U, plastic (Stripe) |
| Product | Part. No# | Description |
|---|---|---|
![]() |
84H321510-022 | 26" Slide Rails, ball-bearing |
![]() |
84H321710-041 | 26" Slide Rails, ball bearing, tool-less |
| Product | Part. No# | Description |
|---|---|---|
![]() |
66H243131-001 | PCB, slim ODD adapter, SATA
to SATA |
Mechanical Fitting Ready Need Specific Mechanism Kit (Rear Window, Card Retainer, M/B cage…etc) Need Specific M/B Option (No Audio)Note: Not all the compatible M/B has the specific I/O gasket for all 1U chassis, please check the1U I/O gasket list or contact our sales for detail if you need assistance. |
| Model. Name | Specification | Test Report | Accommodation | Mounting Kit |
|---|---|---|---|---|
| S3210SHV | ![]() |
|||
| S3210SHLX | ![]() |
|||
| S3210SHLC | ![]() |
|||
| S3420GPRX | ![]() |
|||
| S3420GPLX | ![]() |
|||
| S3420GPLC | ![]() |
|||
| S3420GPV | ![]() |
|||
| S5000PSL | ![]() |
|||
| S5000VSA | ![]() |
|||
| S5000XVN | ![]() |
|||
| S5520HC | ![]() |
|||
| S5500HCV | ![]() |
|||
| S5520SC | ![]() |
|||
| S5500BC | ![]() |
|||
| WX58BP | ![]() |
|||
| S2600CP | ![]() |
|||
| S2600CO | ![]() |
|||
| S2400GP | ![]() |
|||
| S2400SC | ![]() |
|||
| S1200BT | ![]() |
| Model. Name | Specification | Test Report | Accommodation | Mounting Kit |
|---|---|---|---|---|
| S2696A2NRF | ![]() |
|||
| S2696WA2NRF | ![]() |
|||
| S2721GN-533 | ![]() |
|||
| S2721UGN-533 | ![]() |
|||
| S2866A2NRF | ![]() |
|||
| S2866A2NRF-RS | ![]() |
|||
| S2866G3NR | ![]() |
|||
| S2866G3NR-RS | ![]() |
|||
| S2912G2NR-E | ![]() |
|||
| S2912WG2NR-E | ![]() |
|||
| S2915A2NRF-E | ![]() |
|||
| S2915WA2NRF-E | ![]() |
|||
| S2925A2NRF | ![]() |
|||
| S2925G2NR | ![]() |
|||
| S2927A2NRF-E | ![]() |
|||
| S2927G2NR-E | ![]() |
|||
| S2932G2NR-E | ![]() |
|||
| S2932WG2NR-E | ![]() |
|||
| S2933G2NR | ![]() |
|||
| S2933G2NR-B | ![]() |
|||
| S2937G2NR-E | ![]() |
|||
| S2937WG2NR-E | ![]() |
|||
| S3891G2NR (BTO) | ![]() |
|||
| S3891G2NRI (BTO) | ![]() |
|||
| S3970G2NR-E | ![]() |
|||
| S3970G2NR-RS | ![]() |
|||
| S4980G2NR | ![]() |
|||
| S5197G2NR | ![]() |
|||
| S5207G2N | ![]() |
|||
| S5211G2NR | ![]() |
|||
| S5211G2NR-1U | ![]() |
|||
| S5220AG2NR | ![]() |
|||
| S5360G2NR-D | ![]() |
|||
| S5362G2NR | ![]() |
|||
| S5370G2NR-RS | ![]() |
|||
| S5372G2NR-LH | ![]() |
|||
| S5375AG2NR | ![]() |
|||
| S5375G2NR-1U | ![]() |
|||
| S5376AG2NR | ![]() |
|||
| S5376WAG2NR | ![]() |
|||
| S5380G2NR-RS | ![]() |
|||
| S5383G2NR | ![]() |
|||
| S5383WG4NR | ![]() |
|||
| S5392ANR | ![]() |
|||
| S5393G2NR | ![]() |
|||
| S5393WG2NR | ![]() |
|||
| S5396A2NRF | ![]() |
|||
| S5396WA2NRF | ![]() |
|||
| S5397AG2NRF | ![]() |
|||
| S5397WAG2NRF | ![]() |
|||
| S7002GM2NR-LE | ![]() |
|||
| S7002WGM2NR-LE | ![]() |
|||
| S7002G2NR-LE | ![]() |
|||
| S7002WGM2NR | ![]() |
|||
| S7002AG2NR | ![]() |
|||
| S7010AGM2NRF | ![]() |
|||
| S7012GM4NR | ![]() |
|||
| S7012WGM4NR | ![]() |
|||
| S7016WGM3NR | ![]() |
|||
| S7016GM3NR | ![]() |
|||
| S7020WAGM2NR | ![]() |
|||
| S7020AGM2NR | ![]() |
|||
| S7025WAGM2NR | ![]() |
|||
| S7025AGM2NR | ![]() |
|||
| S5501GM3NR | ![]() |
|||
| S5501WGM3NR | ![]() |
|||
| S5502WGM3NR | ![]() |
|||
| S5502GM3NR | ![]() |
|||
| S5502GM2NR-LE | ![]() |
|||
| S7050 | ![]() |
|||
| S7052 | ![]() |
|||
| S7045 | ![]() |
|||
| S7040 | ![]() |
Mechanical Fitting Ready |
3Y | Model Name | Specification | Drawing | Wattage | Accommodation | 80 PLUS Certfied |
|---|---|---|---|---|---|
| YH-7501CDR | 500W | ![]() |
| Model Name | Specification | Drawing | Wattage | Accommodation | 80 PLUS Certfied |
|---|---|---|---|---|---|
| EFRP-2603 | 600W | ![]() |
|||
| EFRP-2553 | 550W | ![]() |
| Model Name | Specification | Drawing | Wattage | Accommodation | 80 PLUS Certfied |
|---|---|---|---|---|---|
| SS-460H2U | 460W | ![]() |
FSP | Model Name | Specification | Drawing | Wattage | Accommodation | 80 PLUS Certfied |
|---|---|---|---|---|---|
| FSP650-802U | 650W | ![]() |
Zippy | Model Name | Specification | Drawing | Wattage | Accommodation | 80 PLUS Certfied |
|---|---|---|---|---|---|
| P2M-6600P | 600W | ![]() |
|||
| P2G-6510P | 510W | ![]() |
|||
| R2W-6460P | 460W | ![]() |
|||
| R2W-5600P3V | 600W | ![]() |
|||
| R2W-6500P | 500W | ![]() |
Compatible without special cable Compatible but required special cable
Not Support (either BP or Card is not support) |
| Model. Name | Specification | Test Report | Compatibility | Cable Kit |
|---|---|---|---|---|
| RAID 3805 | ![]() |
|||
| 6805 | ![]() |
|||
| 6805E | ![]() |
| Model. Name | Specification | Test Report | Compatibility | Cable Kit |
|---|---|---|---|---|
| 9690SA-8I | ![]() |
|||
| 9690SA-8E | ![]() |
|||
| 9690SA-4I4E | ![]() |
|||
| 9650SE-2LP | ![]() |
|||
| 9650SE-4LPML | ![]() |
|||
| 9650SE-8LPML | ![]() |
|||
| 9590SE-8ML | ![]() |
|||
| 9550SX-4LP | ![]() |
|||
| 9550SX-8LP | ![]() |
|||
| 9500S-4LP | ![]() |
|||
| 9500S-8 | ![]() |
|||
| 9500S-8MI | ![]() |
|||
| 9500S-12MI | ![]() |
|||
| 9550SX-12MI | ![]() |
所有商標與名稱係為各註冊廠商所有。 © 2013 勤誠興業股份有限公司,所有權利均予保留 |